Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
a) 4 parent Governors
b) 1 local authority Governor
c) 2 staff Governors (including the head teacher)
d) 5 co-opted Governors
e) 2 Partnership Governors
OUR GOVERNORS
Chair of Governors: Mrs Sharon Kirwan, LA Governor
Vice chair: Mr Stuart Colby, Partnership Governor
Chair of Finance and Premises Committee - Mr Stuart Colby
Chair of Curriculum Committee and Safeguarding Governor - Mrs Julie Walker
Clerk to Governors: Mrs Charlotte Mercer
Governor | Category | Term of office | Attendance 09/21-07/22 | Governance in other schools | Business/ Financial interests |
Mrs Sharon Kirwan | LA appointed | 27/1/2019 - 26/01/2027 | 80% | Nil | See below |
Mr Stuart Colby | Partnership | 27/1/2019 - 26/01/2027 | 100% | Nil | See below |
Mrs Julie Walker | Co-opted | 27/1/2019 - 26/01/2027 | 40% | Nil | Nil |
Mr Joel Dinnage | Parent | 17/10/2018 - 20/10/2026 | 20% | Nil | Nil |
Mr Andy Bridewell | Staff | 25/12/2009 - 25/12/2025 | 100% | Nil | Nil |
Mrs Debbie Rowley | Co-opted | 29/01/2021-28/01/2025 | 100% | Nil | Nil |
Mrs Carole Webb | Co-opted | 29/01/2021-28/01/2025 | 60% | Nil | Nil |
Mrs Danielle Cummins | Parent | 15/06/2022-14/06/2026 | 60% | Nil | Nil |
Mr David Rees | Parent | 07/02/2024-07/02//2028 | 0% | Nil | Nil |
Mr Matthew Wight | Staff | 27/03/2024- 26/03/2028 | 0% | Nil | Nil |
Governors who resigned within this academic year |
Finance and Premises Committee
Governor | Role | Attendance 09/21-07/22 (5 meetings) |
Mr Stuart Colby | Chair of committee, Vice chair of Governors | 80% |
Mrs Sharon Kirwan | Chair of Governors | 100% |
Mr Andy Bridewell | Head Teacher | 100% |
Mr Joel Dinnage | Parent governor | 100% |
Mrs Danielle Cummins | Parent governor | 60% |
Curriculum Committee
Governor | Role | Attendance 09/21-07/22 (3 meetings) |
Mrs Julie Walker | Chair of Curriculum Committee | 66% |
Mrs Sharon Kirwan | Chair of Governors | 100% |
Mr Andy Bridewell | Head Teacher | 100% |
Mrs Sarah McKeown | Staff governor | 100% |
Mrs Debbie Rowley | Co-opted governor | 66% |
Mrs Carole Webb | Co-opted governor | 66% |
Pecuniary Interest
Mr Colby is self-employed as Stuart Colby Electrical Services. This was recorded in February 2021.
Mr Colby is also a Sub contractor to The Projects Company. This was recorded in October 2021.
Mr Colby's brother is employed by Kingsdown Joinery. This was recorded on 11th Oct 2022.
Mrs Kirwan carries out first aid training through Wiltshire First Aid. This was recorded in February 2021.
Relationships of Governors
Mrs McKeown is the sister of Mrs Edwards, one of the school's class teachers. This was recorded in February 2021.